Our Products

 
themed image
 
   

 


 


View our other manufacturers' fly rods >>> return to fly-fishing products
Dragonfly Echo Redington Ross Scott Winston

Sage 99

Sage 99 rods
Built with the same advanced G5 Technology as the Z-Axis rods, the most obvious nymph-specific feature of the 99 is its namesake 9-foot, 9-inch length, which makes short work of long, drag-free drifts. The 99’s unique taper loads lower on the blank to generate open loops, helping avoid tangles with multiple fly and indicator rigs. At the same time, a stiffer tip section handles heavy payload delivery but retains the sensitivity needed to detect subtle takes.

The 99s also feature slightly oversized guides specifically placed to make stack mending, shake-out and line feeding easier. Put it all together and you have a light, perfectly balanced rod that casts like a 9-footer but fishes like a 10.

Specifications

Model Length Line Rod Weight (oz.) Sections Tube Size (in.)
499-4 99 9'9" 4 3 3/16 4 33
599-4 99 9'9" 5 3 ¼ 4 33
699-4 99 9'9" 6 4 4 33
799-4 99 9'9" 7 4 1/8 4 33
899-4 99 9'9" 8 4 3/16 4 33
Back to Top

Sage Vantage Series

Sage Vantage rods
Built with knowledge gained through the development of the G5 Technology, Vantage rods give beginning casters a high level of "line feel,"” creating a quicker, more instinctive understanding of when to apply power.

Lighter and slimmer than their predecessors, these rods are made on Bainbridge Island and feature a smooth new medium-fast action for maximum forgiveness and effortless loading.

These rods are available separately or as part of a complete, perfectly balanced outfit, with Sage reel (1800 Series for Flight, 1600 Series for Vantage), RIO® floating line, backing, leader and protective rod/reel case.

Specifications

Model Length Line Rod Weight (oz.) Sections Tube Size (in.)
376 VAN 7'6" 3 4 3/16 2 48 ½
480 VAN 8'0" 4 4 3/16 2 51 ½
490 VAN 9'0" 4 4 3/16 2 57 ½
586 VAN 8'6" 5 4 3/16 2 54 ½
590 VAN 9'0" 5 4 3/16 2 57 ½
690 VAN 9'0" 6 4 3/16 2 57 ½
890 VAN 9'0" 7 4 3/16 2 57 ½
990 VAN 9'0" 8 4 3/16 2 57 ½
Back to Top

Sage VT2 Series

Sage VT2 rods
VT2 Series rods are designed for maximum versatility, smooth performance and great value. Throughout the entire line, these have a taper and action that best fits each specific line weight. VT2 rods provide a light, sensitive feel and an incredibly smooth power curve for faster line speed and easier casting. They also feature a gorgeous "blue ribbon" blue finish, titanium anodized aluminum reel seat hardware hard chrome-plated guides.

Specifications

Model Length Line Rod Weight (oz.) Sections Tube Size (in.) Handle
379-4 VT2 7'9" 3 2 13/16 4 27 1/8 P
386-4 VT2 8'6" 3 3 1/16 4 29 3/8 P
479-4 VT2 7'9" 4 2 7/8 4 27 1/8 P
486-4 VT2 8'6" 4 3 1/8 4 29 3/8 P
490-4 VT2 9'0" 4 3 1/8 4 31 P
586-4 VT2 8'6" 5 3 1/8 4 29 3/8 P
590-4 VT2 9'0" 5 3 1/8 4 31 P
596-4 VT2 9'6" 5 3 1/8 4 32 ½ P
690-4 VT2 9'0" 6 3 1/8 4 31 P
691-4 VT2 9'0" 6 3 1/8 4 31 Q
696-4 VT2 9'6" 6 3 1/8 4 32 ½ P
697-4 VT2 9'6" 6 3 1/8 4 32 ½ Q
790-4 VT2 9'0" 7 3 1/8 4 31 Q
796-4 VT2 9'6" 7 3 1/8 4 32 ½ Q
890-4 VT2 9'0" 8 3 1/8 4 31 Q
896-4 VT2 9'6" 8 3 1/8 4 32 ½ Q
990-4 VT2 9'0" 9 3 1/8 4 31 Q
1090-4 VT2 9'0" 10 3 1/8 4 31 Q
Back to Top

Sage - ZXL Series

Sage rods
The new ZXL rods are significantly lighter, stronger and easier to cast for everyone who enjoys the relaxed casting rhythm of a smooth progressive taper. Through the miracle of our G5 process, we were able to remove every gram of unnecessary material from each blank and replace traditional glass hoop fibers with lighter, more responsive graphite.

4-Piece

Model Length Line Rod Weight (oz.) Sections Tube Size (in.)
376-4 ZXL 7'6" 3 2 5/8 4 26
386-4 ZXL 8'6" 3 2 13/16 4 28 ½
476-4 ZXL 7'6" 4 2 9/16 4 26
480-4 ZXL 87'0" 4 2 11/16 4 27
486-4 ZXL 8'6" 4 2 15/16 4 28 ½
490-4 ZXL 9'0" 4 3 4 30
580-4 ZXL 8'0" 5 2 ¾ 4 27
586-4 ZXL 8'6"" 5 3 1/168 4 28 ½
590-4 ZXL 9'0" 5 3 5/16 4 30
690-4 ZXL 9'0" 6 3 3/8 4 30
Back to Top

Sage - Z-AXIS Series

Sage rods
The improved and incredible new Z-Axis Series Fast Action Rods are significantly lighter, stronger and easier to cast for anglers of all skill levels. The Z-Axis offers an entirely new level of fish ability with unprecedented line feel, response and performance.

2-Piece

Model Length Line Sections Tube Size (in.)
490 Z-AXIS 9'0" 4 2 56 ½
586 Z-AXIS 8'6" 5 2 53 ½
590 Z-AXIS 9'0" 5 2 56 ½
690 Z-AXIS 9'0" 6 2 56 ½
890 Z-AXIS 9'0" 6 2 56 ½

4-Piece

Model Length Line Sections Tube Size (in.)
390-4 Z-AXIS 9'0" 3 4 30
486-4 Z-AXIS 8'6" 4 28 ½
490-4 Z-AXIS 9'0" 4 4 30
496-4 Z-AXIS 9'6" 4 4 31 ½
4100-4 Z-AXIS 10'0" 4 4 33
576-4 Z-AXIS 7'6" 5 4 26
586-4 Z-AXIS 8'6" 5 4 28 ½
590-4 Z-AXIS 9'0" 5 4 30
596-4 Z-AXIS 9'0" 5 4 31 ½
5100-4 Z-AXIS 10'0" 5 4 33
690-4 Z-AXIS 9'0" 6 4 30
691-4 Z-AXIS 9'0" 6 4 30
696-4 Z-AXIS 9'6" 6 4 31 ½
697-4 Z-AXIS 9'6" 6 4 31 ½
6100-4 Z-AXIS 10'0" 6 4 33
6101-4 Z-AXIS 10'0" 6 4 33
790-4 Z-AXIS 9'0" 7 4 30
796-4 Z-AXIS 9'6" 7 4 31 ½
7100-4 Z-AXIS 10'0" 7 4 33
890-4 Z-AXIS 9'0" 8 4 30
896-4 Z-AXIS 9'6" 8 4 31 ½
8100-4 Z-AXIS 10'0" 8 4 33
990-4 Z-AXIS 9'0" 9 4 30
9100-4 Z-AXIS 10'0" 9 4 33
1090-4 Z-AXIS 9'0" 10 4 30

Small Grip

Model Length Line Sections Tube Size (in.)
586-4 Z-AXIS SG 8'½" 5 4 41 ½
590-4 Z-AXIS SG 9'0" 5 4 30
890-4 Z-AXIS SG 9'0" 8 4 30

Switch-Rod

Model Length Line Sections Tube Size (in.)
5110-4 Z-AXIS 11'0" 5 4 36 ¾
6110-4 Z-AXIS 11'0" 6 4 36 ¾
7110-4 Z-AXIS 11'0" 4 6 36 ¾
8110-4 Z-AXIS 11'0" 8 4 36 ¾

Two-Handed

Model Length Line Sections Tube Size (in.)
5126-4 Z-AXIS 12'6" 5 4 41 ½
6126-4 Z-AXIS 12'6" 5 4 41 ½
7136-4 Z-AXIS 1'6" 7 4 44 ½
8129-4 Z-AXIS 12'9" 8 4 41 ½
9143-4 Z-AXIS 14'3" 9 4 46 ½
10150-4 Z-AXIS 15'0" 10 4 48 ½
10160-4 Z-AXIS 16'0" 10 4 51 ½
Back to Top

Sage - Launch Series

Sage rods
Developing G5 Technology clearly demonstrated that the key to better casting is the ability to feel the rod load. With our Launch Series rods has a smooth, progressive power curve and an extremely high strength-to-weight ratio. This means Launch Series rods provide exceptional line connection or feel, allowing anglers to cast better and more easily.

Lauch 2-Piece

Model Length Line Rod Weight (oz.) Sections Tube Size (in.)
376 Launch 7'6" 3 2 11/16 2 48 ½
480 Launch 8'0" 4 2 ¾ 2 51 ½
490 Launch 9'0" 4 3 3/8 2 57 ½
586 Launch 8'6" 5 3 3/8 2 54 ½
590 Launch 9'0" 5 3 7/16 2 57 ½
690 Launch 9'0" 6 3 ¾ 2 57 ½
890 Launch 9'0" 8 3 15/16 2 57 ½
990 Launch 9'0" 9 4 1/16 2 57 ½

Launch 4-Piece

Model Length Line Rod Weight (oz.) Sections Tube Size (in.)
386-4 Launch 8'6" 3 3 ¼ 4 29 3/8
490-4 Launch 9'0" 4 3 7/16 4 31
590-4 Launch 9'0" 5 3 ½ 4 31
690-4 Launch 9'0" 6 3 9/16 4 31
790-4 Launch 9'0" 7 4 4 31
890-4 Launch 9'0" 8 4 1/16 4 31
990-4 Launch 9'0" 9 4 1/8 4 31
Back to Top

Sage - TCX

Sage rods
A radical new series of tapers and a fly rod that is lighter, stronger, and more powerful. The enhanced line feel and feedback mean intuitively better timing and an extraordinary level of casting ease for ultra-high-performance fly rods.

4-Piece

Model Length Line Rod Weight (oz.) Sections Tube Size (in.)
490-4 TCX 9'0" 4 3 3/16 4 30
690-4 TCX 9'0" 6 3 7/16 4 30
590-4 TCX 9'0" 5 3 5/16 4 30
Back to Top